What Product Do We Provide?
Zinta

What Product Do We Provide?
Chlorantraniliprole 18.5% w/w SC (20% w/v) is a novel substitute anthranilamide insecticides. It is a board spectrum insecticide and is recommended for controlling pests of Rice, Cabbage, Cotton, Sugarcane, Tomato, Chilli, Soybean, Brinjal, pigean pea (Red gram), Bengal gram, black gram, bittergourd , okra, Maize and Groundnut crop.
Recommendation
Crop(s) | Common Name of Pest | Dosage/HA | Dilution in Water in (ltr) | Waiting Period between last spray to harvest (in days) | Re-entry after each Application (In Hours) | |
---|---|---|---|---|---|---|
AI Gram | Formulation (ml) | |||||
Bengal gram | Pod Borer (Spodoptera spp. and H.armigera) | 25 | 125 | 500 | 11 | |
Bittergourd | Fruit Borers & Caterpillars (Diaphania sp. & H.armigera) | 20-25 | 100-125 | 500 | 7 | |
Black Gram | Pod Borer (Maruca spp & S.litura) | 20 | 100 | 500 | 20 | |
Brinjal | Fruit and shoot borer (Leucinoides orbonalis) | 40 | 200 | 500-750 | 3 | |
Cabbage | Diamond Back Moth(Piutella Xylostella) | 10 | 50 | 500 | 3 | |
Chilli | Fruit borer (Helicoverpa armigera, Spodoptera litura, Spodoptera exigua) | 30 | 150 | 500 | 3 | |
Cotton | American Boll Warm (Helicoverpa armigera) Spotted bollworm(Earias vittella) Tabacoo caterpillar (Spodoptera litura) | 30 | 150 | 500 | 9 | |
Groundnut | Tobacco catrpillor | 30 | 150 | 500 | 28 | |
Maize | Spotted steam borer, Pink steam borer | 40 | 200 | 500 | 10 | |
Okra | Fruit borer (H.armigera and Eias vittella) | 25 | 125 | 500 | 5 | |
Pigeon pea | Gram pod borer (Helicoverpa armigera) Pod fly (Melanogromyza obtusa) | 30 | 150 | 500-750 | 29 | |
Rice | Stem borer (Schirphophaga incertuals)and Leaf Floder (Cnaphalocrocis medinalis) | 30 | 150 | 500 | 47 | |
Soybean | Green semiloopers (chrysodexis acuta) stem fly Girdle Beetle | 30 | 150 | 500-750 | 22 | |
Sugarcane | Termite(Odontotermes obesus/Microtermes obesi) | 100-125 | 500-625 | 1000 | 208 | |
Top borer(Scirpophaga excerptalis) | 75 | 375 | 1000 | 208 | ||
Early shoot borer(Chilo infuscatellus) | 75 | 375 | 1000 | 208 | ||
Tomato | Fruit borer (Helicoverpa armigera) | 30 | 150 | 500 | 3 |
Direction of Use
(Method and Time of application) Sugarcane: Sett Drenching/ Soil Drenching in the sugarcane crop for control of termites and early shoot borer and Top borer. The application fro the control of 3rd, 4th and 5th brood of Top borer in sugarcane, should be done as Soil drenching in the month of june Other crops (Rice, cotton, cabbage, tomato,chilli, soybean, brinjal, pigeonpea,bengal gram, black gram, bittergourd, okra) use as foliar spray at ETL of the pest population using knapsack sprayer.
Time of Application
Phytotoxicity